REFINE

 

WHERE

  1. Aga.au (1)
  2. AM 115 (3)
  3. AM 301 (9)
  4. AM 302 (3)
  5. AM 303 (9)
  6. AM 304 (3)
  7. AM 305 (5)
  8. AM 306 (6)
  9. AM 307 (6)
  10. AM 348 (6)
  11. AM 349 (3)
  12. AM 350 (5)
  13. AM 351 (6)
  14. AM 352 (5)
  15. AM 353 (4)
  16. AM 354 (3)
  17. AM 355 (6)
  18. AM 428 (4)
  19. AM 431 (3)
  20. AM 986 (8)
  21. BWCw 8012 (3)
  22. BWCw 8089 (15)
  23. BWCw 8203 (11)
  24. BWCw 8446 (9)
  25. BWCw 8511 (15)
  26. BWCw 8512 (13)
  27. BWCw 8541 (15)
  28. BWCw 8542 (10)
  29. BWCw 8555 (12)
  30. BWCw 8555q (10)
  31. BWCw 8652 (10)
  32. Carlquist Aga.aus (1)
  33. Carlquist Pod.min (1)
  34. Carlquist Tax.muc (1)
  35. Cerre 00598 (1)
  36. Cerre 0064 (2)
  37. Cerre 0079 (2)
  38. Cerre 0082 (1)
  39. Cerre 0083 (2)
  40. Cerre 0084 (2)
  41. Cerre 0085 (2)
  42. Cerre 0086 (2)
  43. Cerre 0092 (2)
  44. Cerre 0097 (1)
  45. Cerre 0128 (2)
  46. Cerre 0132 (2)
  47. Cerre 0181 (2)
  48. Cerre 0247 (2)
  49. Cerre 0248 (2)
  50. Cerre 0249 (2)
  51. Cerre 0250 (2)
  52. Cerre 0251 (2)
  53. Cerre 0253 (2)
  54. Cerre 0254 (2)
  55. Cerre 0255 (2)
  56. Cerre 0287 (2)
  57. Cerre 0288 (2)
  58. Cerre 0341 (2)
  59. Cerre 0343 (2)
  60. Cerre 0419 (2)
  61. Cerre 0437 (2)
  62. Cerre 0447 (2)
  63. Cerre 0492 (2)
  64. Cerre 0513 (1)
  65. Cerre 0550 (2)
  66. Cerre 0553 (2)
  67. Cerre 0563 (2)
  68. Cerre 0566 (2)
  69. Cerre 0569 (2)
  70. Cerre 0573 (2)
  71. Cerre 0598 (1)
  72. Cerre 0617 (2)
  73. Cerre 0622 (2)
  74. Cerre 0644 (2)
  75. Cerre 0658 (2)
  76. Cerre 0725 (2)
  77. Cerre 0727 (2)
  78. Cerre 0728 (2)
  79. Cerre 0773 (2)
  80. Cerre 0814 (2)
  81. Cerre 0816 (2)
  82. Cerre 0854 (2)
  83. Cerre 0856 (2)
  84. Cerre 0872 (2)
  85. Cerre 0882 (2)
  86. Cerre 0885 (2)
  87. Cerre 0893 (2)
  88. Cerre 0913 (2)
  89. Cerre 10097 (1)
  90. Cerre 1013 (2)
  91. Cerre 1088 (2)
  92. Cerre 1108 (2)
  93. Cerre 1130 (1)
  94. Cerre 1218 (2)
  95. Cerre 1232 (2)
  96. Cerre 1245 (2)
  97. Cerre 1270 (2)
  98. Cerre 1301 (2)
  99. Cerre 1304 (2)
  100. Cerre 1306 (2)
  101. Cerre 1326 (1)
  102. Cerre 1328 (2)
  103. Cerre 1332 (2)
  104. Cerre 1346 (2)
  105. Cerre 1362 (2)
  106. Cerre 1370 (2)
  107. Cerre 1384 (2)
  108. Cerre 1387 (2)
  109. Cerre 1412 (2)
  110. Cerre 1418 (2)
  111. Cerre 1419 (2)
  112. Cerre 1422 (2)
  113. Cerre 1426 (2)
  114. Cerre 1428 (2)
  115. Cerre 1429 (2)
  116. Cerre 1430 (2)
  117. Cerre 1468 (2)
  118. Cerre 1469 (2)
  119. Cerre 1472 (2)
  120. Cerre 1511 (2)
  121. Cerre 1518 (2)
  122. Cerre 1520 (2)
  123. Cerre 1605 (2)
  124. Cerre 1646 (2)
  125. Cerre 1657 (2)
  126. Cerre 1666 (2)
  127. Cerre 1760 (1)
  128. Cerre 1765 (2)
  129. Cerre 1774 (2)
  130. Cerre 1788 (2)
  131. Cerre 1796 (1)
  132. Cerre 1804 (2)
  133. Cerre 2044 (2)
  134. Cerre 2048 (2)
  135. Cerre 2059 (2)
  136. Cerre 2096 (2)
  137. Cerre 2112 (2)
  138. Cerre 2120 (2)
  139. Cerre 2125 (2)
  140. Cerre 2146 (2)
  141. Cerre 2156 (2)
  142. Cerre 2158 (2)
  143. Cerre 2161 (2)
  144. Cerre 2191 (2)
  145. China A100 (12)
  146. China A103 (13)
  147. China A29 (13)
  148. China A94 (13)
  149. Cryp.jap (1)
  150. Cup.semp.1 (5)
  151. EI 1329 (5)
  152. EI 1391 (3)
  153. EI 1499 (3)
  154. EI 1722 (2)
  155. FHOw 11086 (3)
  156. FHOw 11747 (12)
  157. FHOw 122 (16)
  158. FHOw 145 (10)
  159. FHOw 155 (3)
  160. FHOw 2323 (19)
  161. FHOw 29 (10)
  162. FHOw 383 (11)
  163. FHOw 386 (10)
  164. FHOw 4569 (1)
  165. FHOw 4669 (9)
  166. FHOw 47 (17)
  167. FHOw 5441 (8)
  168. FHOw 9426 (14)
  169. FHOw 9508 (12)
  170. hough 100 (1)
  171. hough 120 (1)
  172. hough 141 (1)
  173. hough 142 (1)
  174. Inst.For.Gen. Pi.nel (10)
  175. International Wood Coll … (758)
  176. JS 0069 (9)
  177. JS 0662 (2)
  178. JS 0827 (2)
  179. JS 1281 (3)
  180. JS 1584a (11)
  181. JS 2241 (8)
  182. JS 2534 (8)
  183. JS 2918 (3)
  184. JS 2951 (3)
  185. JS 3150a (8)
  186. JS 3218b (6)
  187. JS 3395a (3)
  188. JS 84 (3)
  189. KEW S.26172 (9)
  190. Kw 144.Pseud (3)
  191. Kw 1755 (5)
  192. Kw 18270 (5)
  193. Kw 188.Pin.tae (3)
  194. Kw 19541 (3)
  195. Kw 26398 (4)
  196. Kw 272-19-2 (8)
  197. Kw 347 (4)
  198. Kw 70226 (6)
  199. Kw 70528 (7)
  200. Kw 9857 (5)
  201. Kw Ced.deo (4)
  202. Kw Dunbar.Thuj (8)
  203. Kw ETSI (7)
  204. Kw Fitz (2)
  205. Kw Fitz.roy (4)
  206. Kw Jackson (3)
  207. Kw Japan.176-1884 (4)
  208. Kw Japan.176.1884 (1)
  209. Kw M7824 (8)
  210. Kw Mus4 (9)
  211. Kw Pin.pat (3)
  212. Kw Pin.syl (4)
  213. Kw S.26418 (2)
  214. Kw Seqd.gig (3)
  215. Kw SJRSax (6)
  216. Kw Tax.b.Derby (3)
  217. Kw Thai.Pin.kes (4)
  218. Kw W.Patagonia (9)
  219. KwS 25891 (4)
  220. MADw 11071 (9)
  221. MADw 15724 (16)
  222. MADw 17848 (16)
  223. MADw 20931 (6)
  224. MADw 24110 (16)
  225. MADw 4748 (11)
  226. MEXUx 4105 (13)
  227. Naturalis Biodiversity C … (41)
  228. NEB 14-62 (2)
  229. NEB 14-66 (3)
  230. NEB 1455 (3)
  231. NEB 1456 (3)
  232. NEB 1458 (4)
  233. NEB 1459 (6)
  234. NEB 1462 (5)
  235. NEB 1465 (2)
  236. NEB 1468 (6)
  237. NEB 1469 (9)
  238. NEB 1475 (5)
  239. North Carolina State Un … (594)
  240. PACw 11201 (8)
  241. PACw Ab.Bal (9)
  242. PACw Pin.strob (9)
  243. Pic.ab.1 (4)
  244. Pin.nig (1)
  245. Pin.pin.1 (4)
  246. Pin.syl (1)
  247. Pin.syl.1 (5)
  248. Pinus.n-l (3)
  249. RK Larilat (2)
  250. RK Pseudt (2)
  251. RK Taxubre (2)
  252. Royal Botanic Gardens - … (152)
  253. Royal Museum of Central A … (6)
  254. Santa Barbara Botanic Gar … (2)
  255. SJRw 21966 (9)
  256. SJRw 28715 (2)
  257. SJRw 45388 (12)
  258. SJRw 850 (1)
  259. SN 4920 (13)
  260. SN 4935 (13)
  261. TIw 4971 (11)
  262. Tw 19231 (2)
  263. Tw 20433 (2)
  264. Tw 20460 (2)
  265. TWTw 14923 (14)
  266. UNw 259 (2)
  267. UNw 317 (2)
  268. UNw 320 (2)
  269. UNw 322 (2)
  270. USMNw 555 (13)
  271. USNMw 647 (14)
  272. USNMw 663 (12)
  273. USNMw 668 (8)
  274. USNMw 669 (8)
  275. USNMw 671 (15)
  276. USw 19114 (2)
  277. UU 1472 (8)
  278. UU 16016 (3)
  279. UU 1616 (4)
  280. UU 20946 (3)
  281. UU 21472 (2)
  282. Uw 12343 (2)
  283. Uw 14505 (2)
  284. Uw 15992 (1)
  285. Uw 16003 (2)
  286. Uw 18637 (2)
  287. Uw 20225 (2)
  288. Uw 20229 (1)
  289. Uw 26986 (2)
  290. Uw 30902 (1)
  291. Uw 4766 (2)
  292. Uw 9998 (2)
  293. WUR 1477 (9)
  294. WUR 1499 (8)
  295. WUR 16190 (8)
  296. WUR 1627 (9)
  297. WUR 18151 (3)
  298. WUR 18184 (5)
  299. WUR 19438 (1)
  300. WUR 19446 (6)
  301. WUR 20449 (9)
  302. WUR 20451 (9)
  303. WUR 20457 (6)
  304. WUR 2078 (5)
  305. WUR 2081 (3)
  306. WUR 210292 (6)
  307. WUR 210393 (5)
  308. WUR 2104 (8)
  309. WUR 210696 (6)
  310. WUR 210797 (2)
  311. WUR 211253 (7)
  312. WUR 2117 (2)
  313. WUR 2123923 (5)
  314. WUR 2132 (5)
  315. WUR 2134 (3)
  316. WUR 2137 (3)
  317. WUR 2155 (3)
  318. WUR 22472 (9)
  319. WUR 22473 (9)
  320. WUR 22477 (3)
  321. WUR 22513 (3)
  322. WUR 2315610 (3)
  323. WUR 23478 (9)
  324. WUR 23481 (3)
  325. WUR 23483 (9)
  326. WUR 23484 (5)
  327. WUR 23487 (3)
  328. WUR 24296 (3)
  329. WUR 24489 (6)
  330. WUR 24494 (8)
  331. WUR 24496 (6)
  332. WUR 25505 (3)
  333. WUR 2552 (5)
  334. WUR 2554 (7)
  335. WUR 26512 (6)
  336. WUR 26513 (6)
  337. WUR 26514 (4)
  338. WUR 29668 (3)
  339. WUR 31787 (3)
  340. WUR 321445 (7)
  341. WUR 4325798 (8)
  342. WUR 4328-1 (5)
  343. WUR 4328-2 (5)
  344. WUR 4483 (3)
  345. WUR 4486968 (6)
  346. WUR 5126 (2)
  347. WUR 5127 (7)
  348. WUR 983 (6)
  349. École Supérieure du Bois … (25)
Less
REFINE 

Browse All : Images from Modern Softwood

1-50 of 1,578
1 2 3  
CUPRESSACEAE Libocedrus decurrens
CUPRESSACEAE
Libocedrus
decurrens
Special Collections sta...
 
specimen
hough 141
type of wood
Modern Softwood
CUPRESSACEAE Sequoiadendron giganteum
CUPRESSACEAE
Sequoiadendron
giganteum
Special Collections sta...
 
specimen
hough 142
type of wood
Modern Softwood
PINACEAE Picea glauca
PINACEAE
Picea
glauca
Peter Gasson
 
specimen
hough 100
type of wood
Modern Softwood
TAXACEAE Torreya taxifolia
TAXACEAE
Torreya
taxifolia
Special Collections sta...
 
specimen
hough 120
type of wood
Modern Softwood
ARAUCARIACEAE Agathis australis
ARAUCARIACEAE
Agathis
australis
Peter Gasson
 
specimen
Carlquist Aga.aus
type of wood
Modern Softwood
PINACEAE Picea abies
PINACEAE
Picea
abies
Peter Gasson
 
specimen
Kw 347
type of wood
Modern Softwood
PINACEAE Picea abies
PINACEAE
Picea
abies
Peter Gasson
 
specimen
Kw 347
type of wood
Modern Softwood
PINACEAE Picea abies
PINACEAE
Picea
abies
Peter Gasson
 
specimen
Kw 347
type of wood
Modern Softwood
PINACEAE Picea abies
PINACEAE
Picea
abies
Peter Gasson
 
specimen
Kw 347
type of wood
Modern Softwood
PINACEAE Pinus patula
PINACEAE
Pinus
patula
Peter Gasson
 
specimen
Kw Pin.pat
type of wood
Modern Softwood
PINACEAE Pinus patula
PINACEAE
Pinus
patula
Peter Gasson
 
specimen
Kw Pin.pat
type of wood
Modern Softwood
PINACEAE Pinus patula
PINACEAE
Pinus
patula
Peter Gasson
 
specimen
Kw Pin.pat
type of wood
Modern Softwood
PODOCARPACEAE Afrocarpus falcatus
PODOCARPACEAE
Afrocarpus
falcatus
Peter Gasson
 
specimen
Kw 26398
type of wood
Modern Softwood
PODOCARPACEAE Afrocarpus falcatus
PODOCARPACEAE
Afrocarpus
falcatus
Peter Gasson
 
specimen
Kw 26398
type of wood
Modern Softwood
PODOCARPACEAE Afrocarpus falcatus
PODOCARPACEAE
Afrocarpus
falcatus
Peter Gasson
 
specimen
Kw 26398
type of wood
Modern Softwood
PODOCARPACEAE Retrophyllum minus
PODOCARPACEAE
Retrophyllum
minus
Sherwin Carlquist
 
specimen
Carlquist Pod.min
type of wood
Modern Softwood
CUPRESSACEAE Taxodium mucronatum
CUPRESSACEAE
Taxodium
mucronatum
Sherwin Carlquist
 
specimen
Carlquist Tax.muc
type of wood
Modern Softwood
PODOCARPACEAE Afrocarpus falcatus
PODOCARPACEAE
Afrocarpus
falcatus
Peter Gasson
 
specimen
Kw 26398
type of wood
Modern Softwood
CUPRESSACEAE Fitzroya cupressoides
CUPRESSACEAE
Fitzroya
cupressoides
Peter Gasson
 
specimen
Kw Fitz
type of wood
Modern Softwood
CUPRESSACEAE Fitzroya cupressoides
CUPRESSACEAE
Fitzroya
cupressoides
Peter Gasson
 
specimen
Kw Fitz
type of wood
Modern Softwood
CUPRESSACEAE Pilgerodendron uviferum
CUPRESSACEAE
Pilgerodendron
uviferum
Peter Gasson
 
specimen
KEW S.26172
type of wood
Modern Softwood
CUPRESSACEAE Pilgerodendron uviferum
CUPRESSACEAE
Pilgerodendron
uviferum
Peter Gasson
 
specimen
KEW S.26172
type of wood
Modern Softwood
CUPRESSACEAE Taxodium distichum
CUPRESSACEAE
Taxodium
distichum
Elisabeth Wheeler
 
specimen
FHOw 122
type of wood
Modern Softwood
PINACEAE Tsuga heterophylla
PINACEAE
Tsuga
heterophylla
Elisabeth Wheeler
 
specimen
BWCw 8512
type of wood
Modern Softwood
PINACEAE Abies guatemalensis
PINACEAE
Abies
guatemalensis
Peter Gasson
 
specimen
KwS 25891
type of wood
Modern Softwood
PINACEAE Abies guatemalensis
PINACEAE
Abies
guatemalensis
Peter Gasson
 
specimen
KwS 25891
type of wood
Modern Softwood
PINACEAE Abies guatemalensis
PINACEAE
Abies
guatemalensis
Peter Gasson
 
specimen
KwS 25891
type of wood
Modern Softwood
PINACEAE Abies guatemalensis
PINACEAE
Abies
guatemalensis
Peter Gasson
 
specimen
KwS 25891
type of wood
Modern Softwood
CUPRESSACEAE Sequoia sempervirens
CUPRESSACEAE
Sequoia
sempervirens
Elisabeth Wheeler
 
specimen
BWCw 8012
type of wood
Modern Softwood
CUPRESSACEAE Sequoia sempervirens
CUPRESSACEAE
Sequoia
sempervirens
Elisabeth Wheeler
 
specimen
BWCw 8012
type of wood
Modern Softwood
CUPRESSACEAE Sequoia sempervirens
CUPRESSACEAE
Sequoia
sempervirens
Elisabeth Wheeler
 
specimen
BWCw 8012
type of wood
Modern Softwood
CUPRESSACEAE Glyptostrobus pensilis
CUPRESSACEAE
Glyptostrobus
pensilis
Elisabeth Wheeler
 
specimen
SJRw 850
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
CUPRESSACEAE Fokienia hodginsii
CUPRESSACEAE
Fokienia
hodginsii
Elisabeth Wheeler
 
specimen
China A29
type of wood
Modern Softwood
PINACEAE Abies balsamea
PINACEAE
Abies
balsamea
Elisabeth Wheeler
 
specimen
BWCw 8089
type of wood
Modern Softwood
PINACEAE Abies balsamea
PINACEAE
Abies
balsamea
Elisabeth Wheeler
 
specimen
BWCw 8089
type of wood
Modern Softwood
PINACEAE Abies balsamea
PINACEAE
Abies
balsamea
Elisabeth Wheeler
 
specimen
BWCw 8089
type of wood
Modern Softwood
PINACEAE Abies balsamea
PINACEAE
Abies
balsamea
Elisabeth Wheeler
 
specimen
BWCw 8089
type of wood
Modern Softwood
PINACEAE Abies balsamea
PINACEAE
Abies
balsamea
Elisabeth Wheeler
 
specimen
BWCw 8089
type of wood
Modern Softwood
1-50 of 1,578
1 2 3